# import os
# # os.environ['PATH'].split(';')
# Importing packages, set data source paths
import pandas as pd
import numpy as np
breast_cancer = 'https://raw.githubusercontent.com/datamites/pandas/master/breast_cancer.csv'
adult = 'https://raw.githubusercontent.com/datamites/pandas/master/adult10.data'
book_price = 'https://raw.githubusercontent.com/datamites/pandas/master/book_price_data.xlsx'
book_reviews = 'https://raw.githubusercontent.com/datamites/pandas/master/book_reviews_price.xlsx'
hp_costs = 'https://raw.githubusercontent.com/datamites/pandas/master/hp_other_costs.csv'
house_price_bangalore = 'https://raw.githubusercontent.com/datamites/pandas/master/house_price_bangalore.csv'
mtcars = 'https://raw.githubusercontent.com/datamites/pandas/master/mtcars.csv'
mtcars_missing = 'https://raw.githubusercontent.com/datamites/pandas/master/mtcars_missing.csv'
wine= 'https://raw.githubusercontent.com/datamites/pandas/master/winequality.csv'
sales_returns = 'https://raw.githubusercontent.com/datamites/pandas/master/sales_returns.csv'
superstore_orders = 'https://raw.githubusercontent.com/datamites/pandas/master/superstore_orders.csv'
car_sales = 'https://raw.githubusercontent.com/datamites/pandas/master/car-sales.csv'
import pandas as pd
import numpy as np
hp_costs = 'https://raw.githubusercontent.com/datamites/pandas/master/hp_other_costs.csv'
data = pd.read_csv(hp_costs)
print(data.shape)
data.head()
(13320, 10)
area_type | availability | location | size | society | total_sqft | bath | balcony | other_costs | price | |
---|---|---|---|---|---|---|---|---|---|---|
0 | Super built-up Area | 19-Dec | Electronic City Phase II | 2 BHK | Coomee | 1056 | 2.0 | 1.0 | custom 2.0L reg 1.76L misc 3.7L | 39.07 |
1 | Plot Area | Ready To Move | Chikka Tirupathi | 4 Bedroom | Theanmp | 2600 | 5.0 | 3.0 | custom 2.4L reg 5.4L | 120.00 |
2 | Built-up Area | Ready To Move | Uttarahalli | 3 BHK | NaN | 1440 | 2.0 | 3.0 | reg 2.79L misc 3.5L | 62.00 |
3 | Super built-up Area | Ready To Move | Lingadheeranahalli | 3 BHK | Soiewre | 1521 | 3.0 | 1.0 | custom 2.5L reg 4.28L pd 1.34L misc 1.6L | 95.00 |
4 | Super built-up Area | Ready To Move | Kothanur | 2 BHK | NaN | 1200 | 2.0 | 1.0 | reg 2.3L | 51.00 |
data.columns
Index(['area_type', 'availability', 'location', 'size', 'society', 'total_sqft', 'bath', 'balcony', 'other_costs', 'price'], dtype='object')
data.other_costs[0]
'custom 2.0L reg 1.76L misc 3.7L'
data.other_costs.str.findall('\d+.\d+')
0 [2.0, 1.76, 3.7] 1 [2.4, 5.4] 2 [2.79, 3.5] 3 [2.5, 4.28, 1.34, 1.6] 4 [2.3] ... 13315 [1.8, 10.4, 3.2] 13316 [4.1, 3.9] 13317 [5.6, 2.7, 2.4] 13318 [3.9, 21.96, 1.4] 13319 [3.0, 0.77, 1.9] Name: other_costs, Length: 13320, dtype: object
data['other_costs_list'] = data.other_costs.str.findall('\d+.\d+')
data.head()
area_type | availability | location | size | society | total_sqft | bath | balcony | other_costs | price | other_costs_list | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Super built-up Area | 19-Dec | Electronic City Phase II | 2 BHK | Coomee | 1056 | 2.0 | 1.0 | custom 2.0L reg 1.76L misc 3.7L | 39.07 | [2.0, 1.76, 3.7] |
1 | Plot Area | Ready To Move | Chikka Tirupathi | 4 Bedroom | Theanmp | 2600 | 5.0 | 3.0 | custom 2.4L reg 5.4L | 120.00 | [2.4, 5.4] |
2 | Built-up Area | Ready To Move | Uttarahalli | 3 BHK | NaN | 1440 | 2.0 | 3.0 | reg 2.79L misc 3.5L | 62.00 | [2.79, 3.5] |
3 | Super built-up Area | Ready To Move | Lingadheeranahalli | 3 BHK | Soiewre | 1521 | 3.0 | 1.0 | custom 2.5L reg 4.28L pd 1.34L misc 1.6L | 95.00 | [2.5, 4.28, 1.34, 1.6] |
4 | Super built-up Area | Ready To Move | Kothanur | 2 BHK | NaN | 1200 | 2.0 | 1.0 | reg 2.3L | 51.00 | [2.3] |
for i, row in data.iterrows():
data.loc[i, 'total_cost'] = row.price + sum([float(x) for x in row.other_costs_list])
data.head()
area_type | availability | location | size | society | total_sqft | bath | balcony | other_costs | price | other_costs_list | total_cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Super built-up Area | 19-Dec | Electronic City Phase II | 2 BHK | Coomee | 1056 | 2.0 | 1.0 | custom 2.0L reg 1.76L misc 3.7L | 39.07 | [2.0, 1.76, 3.7] | 46.53 |
1 | Plot Area | Ready To Move | Chikka Tirupathi | 4 Bedroom | Theanmp | 2600 | 5.0 | 3.0 | custom 2.4L reg 5.4L | 120.00 | [2.4, 5.4] | 127.80 |
2 | Built-up Area | Ready To Move | Uttarahalli | 3 BHK | NaN | 1440 | 2.0 | 3.0 | reg 2.79L misc 3.5L | 62.00 | [2.79, 3.5] | 68.29 |
3 | Super built-up Area | Ready To Move | Lingadheeranahalli | 3 BHK | Soiewre | 1521 | 3.0 | 1.0 | custom 2.5L reg 4.28L pd 1.34L misc 1.6L | 95.00 | [2.5, 4.28, 1.34, 1.6] | 104.72 |
4 | Super built-up Area | Ready To Move | Kothanur | 2 BHK | NaN | 1200 | 2.0 | 1.0 | reg 2.3L | 51.00 | [2.3] | 53.30 |
superstore_orders = 'https://raw.githubusercontent.com/datamites/pandas/master/superstore_orders.csv'
data2 = pd.read_csv(superstore_orders)
print(data2.shape)
data2.head(5)
(9994, 21)
row_id | order_id | order_date | ship_date | ship_mode | customer_id | customer_name | segment | country | city | ... | postal_code | region | product_id | category | sub_category | product_name | sales | quantity | discount | profit | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | CA-2017-152156 | 2017-11-08 | 2017-11-11 | Second Class | CG-12520 | Claire Gute | Consumer | United States | Henderson | ... | 42420.0 | South | FUR-BO-10001798 | Furniture | Bookcases | Bush Somerset Collection Bookcase | 261.9600 | 2 | 0.00 | 41.9136 |
1 | 2 | CA-2017-152156 | 2017-11-08 | 2017-11-11 | Second Class | CG-12520 | Claire Gute | Consumer | United States | Henderson | ... | 42420.0 | South | FUR-CH-10000454 | Furniture | Chairs | Hon Deluxe Fabric Upholstered Stacking Chairs,... | 731.9400 | 3 | 0.00 | 219.5820 |
2 | 3 | CA-2017-138688 | 2017-06-12 | 2017-06-16 | Second Class | DV-13045 | Darrin Van Huff | Corporate | United States | Los Angeles | ... | 90036.0 | West | OFF-LA-10000240 | Office Supplies | Labels | Self-Adhesive Address Labels for Typewriters b... | 14.6200 | 2 | 0.00 | 6.8714 |
3 | 4 | US-2016-108966 | 2016-10-11 | 2016-10-18 | Standard Class | SO-20335 | Sean O'Donnell | Consumer | United States | Fort Lauderdale | ... | 33311.0 | South | FUR-TA-10000577 | Furniture | Tables | Bretford CR4500 Series Slim Rectangular Table | 957.5775 | 5 | 0.45 | -383.0310 |
4 | 5 | US-2016-108966 | 2016-10-11 | 2016-10-18 | Standard Class | SO-20335 | Sean O'Donnell | Consumer | United States | Fort Lauderdale | ... | 33311.0 | South | OFF-ST-10000760 | Office Supplies | Storage | Eldon Fold 'N Roll Cart System | 22.3680 | 2 | 0.20 | 2.5164 |
5 rows × 21 columns
data2.columns
Index(['row_id', 'order_id', 'order_date', 'ship_date', 'ship_mode', 'customer_id', 'customer_name', 'segment', 'country', 'city', 'state', 'postal_code', 'region', 'product_id', 'category', 'sub_category', 'product_name', 'sales', 'quantity', 'discount', 'profit'], dtype='object')
data2.pivot_table(columns='region', index='category', values='sales', aggfunc='sum')
region | Central | East | South | West |
---|---|---|---|---|
category | ||||
Furniture | 163797.1638 | 208291.204 | 117298.684 | 252612.7435 |
Office Supplies | 167026.4150 | 205516.055 | 125651.313 | 220853.2490 |
Technology | 170416.3120 | 264973.981 | 148771.908 | 251991.8320 |
data2.pivot_table(columns='region', index='category', values=['sales','profit'], aggfunc='sum')
profit | sales | |||||||
---|---|---|---|---|---|---|---|---|
region | Central | East | South | West | Central | East | South | West |
category | ||||||||
Furniture | -2871.0494 | 3046.1658 | 6771.2061 | 11504.9503 | 163797.1638 | 208291.204 | 117298.684 | 252612.7435 |
Office Supplies | 8879.9799 | 41014.5791 | 19986.3928 | 52609.8490 | 167026.4150 | 205516.055 | 125651.313 | 220853.2490 |
Technology | 33697.4320 | 47462.0351 | 19991.8314 | 44303.6496 | 170416.3120 | 264973.981 | 148771.908 | 251991.8320 |
data2.pivot_table(columns='region', index=['category','sub_category'], values=['sales','profit'], aggfunc='sum').style.background_gradient(cmap='coolwarm')
profit | sales | ||||||||
---|---|---|---|---|---|---|---|---|---|
region | Central | East | South | West | Central | East | South | West | |
category | sub_category | ||||||||
Furniture | Bookcases | -1997.904300 | -1167.631800 | 1339.491800 | -1646.511700 | 24157.176800 | 43819.334000 | 10899.362000 | 36004.123500 |
Chairs | 6592.722100 | 9357.770600 | 6612.089300 | 4027.584300 | 85230.646000 | 96260.683000 | 45176.446000 | 101781.328000 | |
Furnishings | -3906.216800 | 5881.407100 | 3442.682900 | 7641.270400 | 15254.370000 | 29071.380000 | 17306.684000 | 30072.730000 | |
Tables | -3559.650400 | -11025.380100 | -4623.057900 | 1482.607300 | 39154.971000 | 39139.807000 | 43916.192000 | 84754.562000 | |
Office Supplies | Appliances | -2638.617500 | 8391.413400 | 4123.939600 | 8261.269900 | 23582.033000 | 34188.466000 | 19525.326000 | 30236.336000 |
Art | 1195.159100 | 1899.944300 | 1058.586600 | 2374.097000 | 5765.340000 | 7485.764000 | 4655.622000 | 9212.066000 | |
Binders | -1043.636900 | 11267.934600 | 3900.664000 | 16096.801600 | 56923.282000 | 53497.997000 | 37030.341000 | 55961.113000 | |
Envelopes | 1777.528300 | 1812.409000 | 1465.477000 | 1908.762400 | 4636.872000 | 4375.874000 | 3345.556000 | 4118.100000 | |
Fasteners | 236.618600 | 263.990800 | 173.718100 | 275.190700 | 778.030000 | 819.718000 | 503.316000 | 923.216000 | |
Labels | 1073.079400 | 1129.280000 | 1040.772300 | 2303.122300 | 2451.472000 | 2602.934000 | 2353.180000 | 5078.726000 | |
Paper | 6971.900500 | 9015.371000 | 5947.061400 | 12119.236400 | 17491.902000 | 20172.602000 | 14150.984000 | 26663.718000 | |
Storage | 1969.836500 | 8389.371200 | 2274.296500 | 8645.322200 | 45930.112000 | 71612.584000 | 35768.060000 | 70532.852000 | |
Supplies | -661.888100 | -1155.135200 | 1.877300 | 626.046500 | 9467.372000 | 10760.116000 | 8318.928000 | 18127.122000 | |
Technology | Accessories | 7251.630600 | 11195.864400 | 7004.542400 | 16484.598300 | 33956.076000 | 45033.372000 | 27276.754000 | 61114.116000 |
Copiers | 15608.841300 | 17022.841800 | 3658.906700 | 19327.235100 | 37259.570000 | 53219.462000 | 9299.756000 | 49749.242000 | |
Machines | -1486.066600 | 6928.642900 | -1438.893000 | -618.926400 | 26797.384000 | 66106.165000 | 53890.960000 | 42444.122000 | |
Phones | 12323.026700 | 12314.686000 | 10767.275300 | 9110.742600 | 72403.282000 | 100614.982000 | 58304.438000 | 98684.352000 |
data3 = pd.read_csv(wine, delimiter=';')
print(data3.shape)
data3.head()
(4898, 12)
fixed-acidity | volatile-acidity | citric acid | residual sugar | chlorides | free sulfur dioxide | total sulfur dioxide | density | pH | sulphates | alcohol | quality | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 7.0 | 0.27 | 0.36 | 20.7 | 0.045 | 45.0 | 170.0 | 1.0010 | 3.00 | 0.45 | 8.8 | 6 |
1 | 6.3 | 0.30 | 0.34 | 1.6 | 0.049 | 14.0 | 132.0 | 0.9940 | 3.30 | 0.49 | 9.5 | 6 |
2 | 8.1 | 0.28 | 0.40 | 6.9 | 0.050 | 30.0 | 97.0 | 0.9951 | 3.26 | 0.44 | 10.1 | 6 |
3 | 7.2 | 0.23 | 0.32 | 8.5 | 0.058 | 47.0 | 186.0 | 0.9956 | 3.19 | 0.40 | 9.9 | 6 |
4 | 7.2 | 0.23 | 0.32 | 8.5 | 0.058 | 47.0 | 186.0 | 0.9956 | 3.19 | 0.40 | 9.9 | 6 |
data3.quality.value_counts()
6 2198 5 1457 7 880 8 175 4 163 3 20 9 5 Name: quality, dtype: int64
# Create a new column quality_category
data3['quality_category'] = pd.cut(data3.quality, bins=[0,5,7,10], labels = ['bad', 'good', 'premium'])
data3.head(20)
fixed-acidity | volatile-acidity | citric acid | residual sugar | chlorides | free sulfur dioxide | total sulfur dioxide | density | pH | sulphates | alcohol | quality | quality_category | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 7.0 | 0.27 | 0.36 | 20.70 | 0.045 | 45.0 | 170.0 | 1.0010 | 3.00 | 0.45 | 8.8 | 6 | good |
1 | 6.3 | 0.30 | 0.34 | 1.60 | 0.049 | 14.0 | 132.0 | 0.9940 | 3.30 | 0.49 | 9.5 | 6 | good |
2 | 8.1 | 0.28 | 0.40 | 6.90 | 0.050 | 30.0 | 97.0 | 0.9951 | 3.26 | 0.44 | 10.1 | 6 | good |
3 | 7.2 | 0.23 | 0.32 | 8.50 | 0.058 | 47.0 | 186.0 | 0.9956 | 3.19 | 0.40 | 9.9 | 6 | good |
4 | 7.2 | 0.23 | 0.32 | 8.50 | 0.058 | 47.0 | 186.0 | 0.9956 | 3.19 | 0.40 | 9.9 | 6 | good |
5 | 8.1 | 0.28 | 0.40 | 6.90 | 0.050 | 30.0 | 97.0 | 0.9951 | 3.26 | 0.44 | 10.1 | 6 | good |
6 | 6.2 | 0.32 | 0.16 | 7.00 | 0.045 | 30.0 | 136.0 | 0.9949 | 3.18 | 0.47 | 9.6 | 6 | good |
7 | 7.0 | 0.27 | 0.36 | 20.70 | 0.045 | 45.0 | 170.0 | 1.0010 | 3.00 | 0.45 | 8.8 | 6 | good |
8 | 6.3 | 0.30 | 0.34 | 1.60 | 0.049 | 14.0 | 132.0 | 0.9940 | 3.30 | 0.49 | 9.5 | 6 | good |
9 | 8.1 | 0.22 | 0.43 | 1.50 | 0.044 | 28.0 | 129.0 | 0.9938 | 3.22 | 0.45 | 11.0 | 6 | good |
10 | 8.1 | 0.27 | 0.41 | 1.45 | 0.033 | 11.0 | 63.0 | 0.9908 | 2.99 | 0.56 | 12.0 | 5 | bad |
11 | 8.6 | 0.23 | 0.40 | 4.20 | 0.035 | 17.0 | 109.0 | 0.9947 | 3.14 | 0.53 | 9.7 | 5 | bad |
12 | 7.9 | 0.18 | 0.37 | 1.20 | 0.040 | 16.0 | 75.0 | 0.9920 | 3.18 | 0.63 | 10.8 | 5 | bad |
13 | 6.6 | 0.16 | 0.40 | 1.50 | 0.044 | 48.0 | 143.0 | 0.9912 | 3.54 | 0.52 | 12.4 | 7 | good |
14 | 8.3 | 0.42 | 0.62 | 19.25 | 0.040 | 41.0 | 172.0 | 1.0002 | 2.98 | 0.67 | 9.7 | 5 | bad |
15 | 6.6 | 0.17 | 0.38 | 1.50 | 0.032 | 28.0 | 112.0 | 0.9914 | 3.25 | 0.55 | 11.4 | 7 | good |
16 | 6.3 | 0.48 | 0.04 | 1.10 | 0.046 | 30.0 | 99.0 | 0.9928 | 3.24 | 0.36 | 9.6 | 6 | good |
17 | 6.2 | 0.66 | 0.48 | 1.20 | 0.029 | 29.0 | 75.0 | 0.9892 | 3.33 | 0.39 | 12.8 | 8 | premium |
18 | 7.4 | 0.34 | 0.42 | 1.10 | 0.033 | 17.0 | 171.0 | 0.9917 | 3.12 | 0.53 | 11.3 | 6 | good |
19 | 6.5 | 0.31 | 0.14 | 7.50 | 0.044 | 34.0 | 133.0 | 0.9955 | 3.22 | 0.50 | 9.5 | 5 | bad |
data4 = pd.read_excel(book_reviews)
print(data4.shape)
data4.head()
(100, 8)
Title | Author | Reviews | Ratings | Synopsis | Genre | BookCategory | Price | |
---|---|---|---|---|---|---|---|---|
0 | The Prisoner's Gold (The Hunters 3) | Chris Kuzneski | 4.0 out of 5 stars | 8 customer reviews | THE HUNTERS return in their third brilliant no... | Action & Adventure (Books) | Action & Adventure | 220.00 |
1 | Guru Dutt: A Tragedy in Three Acts | Arun Khopkar | 3.9 out of 5 stars | 14 customer reviews | A layered portrait of a troubled genius for wh... | Cinema & Broadcast (Books) | Biographies, Diaries & True Accounts | 202.93 |
2 | Leviathan (Penguin Classics) | Thomas Hobbes | 9.6 out of 10 stars | 6 customer reviews | "During the time men live without a common Pow... | International Relations | Humour | 299.00 |
3 | A Pocket Full of Rye (Miss Marple) | Agatha Christie | 8.2 out of 10 stars | 13 customer reviews | A handful of grain is found in the pocket of a... | Contemporary Fiction (Books) | Crime, Thriller & Mystery | 180.00 |
4 | ChiRunning: A Revolutionary Approach to Effort... | Danny Dreyer | 4.5 out of 5 stars | 8 customer reviews | The revised edition of the bestselling ChiRunn... | Healthy Living & Wellness (Books) | Sports | 900.00 |
data4.Author.str.split(" ",n=1, expand=True)
0 | 1 | |
---|---|---|
0 | Chris | Kuzneski |
1 | Arun | Khopkar |
2 | Thomas | Hobbes |
3 | Agatha | Christie |
4 | Danny | Dreyer |
... | ... | ... |
95 | Ruskin | Bond |
96 | William | Tomkins |
97 | Leander | Kahney |
98 | Susan | Sontag |
99 | Agrawal | P.K |
100 rows × 2 columns
Author_Firstname
and Author_Lastname
¶data4['Author_Firstname'] = data4.Author.str.split(" ",n=1, expand=True)[0]
data4['Author_Lastname'] = data4.Author.str.split(" ",n=1, expand=True)[1]
data4.head()
Title | Author | Reviews | Ratings | Synopsis | Genre | BookCategory | Price | Author_Firstname | Author_Lastname | |
---|---|---|---|---|---|---|---|---|---|---|
0 | The Prisoner's Gold (The Hunters 3) | Chris Kuzneski | 4.0 out of 5 stars | 8 customer reviews | THE HUNTERS return in their third brilliant no... | Action & Adventure (Books) | Action & Adventure | 220.00 | Chris | Kuzneski |
1 | Guru Dutt: A Tragedy in Three Acts | Arun Khopkar | 3.9 out of 5 stars | 14 customer reviews | A layered portrait of a troubled genius for wh... | Cinema & Broadcast (Books) | Biographies, Diaries & True Accounts | 202.93 | Arun | Khopkar |
2 | Leviathan (Penguin Classics) | Thomas Hobbes | 9.6 out of 10 stars | 6 customer reviews | "During the time men live without a common Pow... | International Relations | Humour | 299.00 | Thomas | Hobbes |
3 | A Pocket Full of Rye (Miss Marple) | Agatha Christie | 8.2 out of 10 stars | 13 customer reviews | A handful of grain is found in the pocket of a... | Contemporary Fiction (Books) | Crime, Thriller & Mystery | 180.00 | Agatha | Christie |
4 | ChiRunning: A Revolutionary Approach to Effort... | Danny Dreyer | 4.5 out of 5 stars | 8 customer reviews | The revised edition of the bestselling ChiRunn... | Healthy Living & Wellness (Books) | Sports | 900.00 | Danny | Dreyer |
data4.Reviews.str.split(" ", expand=True)
0 | 1 | 2 | 3 | 4 | |
---|---|---|---|---|---|
0 | 4.0 | out | of | 5 | stars |
1 | 3.9 | out | of | 5 | stars |
2 | 9.6 | out | of | 10 | stars |
3 | 8.2 | out | of | 10 | stars |
4 | 4.5 | out | of | 5 | stars |
... | ... | ... | ... | ... | ... |
95 | 5.0 | out | of | 5 | stars |
96 | 4.0 | out | of | 5 | stars |
97 | 3.5 | out | of | 5 | stars |
98 | 4.5 | out | of | 5 | stars |
99 | 5.0 | out | of | 5 | stars |
100 rows × 5 columns
data4['Reviews_percent'] = data4.Reviews.str.split(" ", expand=True)[0].astype('float')/data4.Reviews.str.split(" ", expand=True)[3].astype('float')
data.head()
area_type | availability | location | size | society | total_sqft | bath | balcony | other_costs | price | other_costs_list | total_cost | Reviews_percent | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Super built-up Area | 19-Dec | Electronic City Phase II | 2 BHK | Coomee | 1056 | 2.0 | 1.0 | custom 2.0L reg 1.76L misc 3.7L | 39.07 | [2.0, 1.76, 3.7] | 46.53 | 0.80 |
1 | Plot Area | Ready To Move | Chikka Tirupathi | 4 Bedroom | Theanmp | 2600 | 5.0 | 3.0 | custom 2.4L reg 5.4L | 120.00 | [2.4, 5.4] | 127.80 | 0.78 |
2 | Built-up Area | Ready To Move | Uttarahalli | 3 BHK | NaN | 1440 | 2.0 | 3.0 | reg 2.79L misc 3.5L | 62.00 | [2.79, 3.5] | 68.29 | 0.96 |
3 | Super built-up Area | Ready To Move | Lingadheeranahalli | 3 BHK | Soiewre | 1521 | 3.0 | 1.0 | custom 2.5L reg 4.28L pd 1.34L misc 1.6L | 95.00 | [2.5, 4.28, 1.34, 1.6] | 104.72 | 0.82 |
4 | Super built-up Area | Ready To Move | Kothanur | 2 BHK | NaN | 1200 | 2.0 | 1.0 | reg 2.3L | 51.00 | [2.3] | 53.30 | 0.90 |
from scipy import stats
data5 = pd.read_csv(mtcars)
print(data5.shape)
data5.head()
(32, 12)
car_model | mpg | cyl | disp | hp | drat | wt | qsec | vs | am | gear | carb | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Mazda RX4 | 21.0 | 6 | 160.0 | 110 | 3.90 | 2.620 | 16.46 | 0 | 1 | 4 | 4 |
1 | Mazda RX4 Wag | 21.0 | 6 | 160.0 | 110 | 3.90 | 2.875 | 17.02 | 0 | 1 | 4 | 4 |
2 | Datsun 710 | 22.8 | 4 | 108.0 | 93 | 3.85 | 2.320 | 18.61 | 1 | 1 | 4 | 1 |
3 | Hornet 4 Drive | 21.4 | 6 | 258.0 | 110 | 3.08 | 3.215 | 19.44 | 1 | 0 | 3 | 1 |
4 | Hornet Sportabout | 18.7 | 8 | 360.0 | 175 | 3.15 | 3.440 | 17.02 | 0 | 0 | 3 | 2 |
stats.zscore(data5.hp) # just for one value
array([-0.54365487, -0.54365487, -0.7955699 , -0.54365487, 0.41954967, -0.61774753, 1.45684686, -1.25494437, -0.76593284, -0.35101396, -0.35101396, 0.49364233, 0.49364233, 0.49364233, 0.86410561, 1.01229092, 1.23456889, -1.19567025, -1.40312969, -1.21048878, -0.73629578, 0.04908639, 0.04908639, 1.45684686, 0.41954967, -1.19567025, -0.82520696, -0.49919927, 1.73839896, 0.41954967, 2.79051468, -0.5584734 ])
data5[abs(stats.zscore(data5.hp))<2.3]
car_model | mpg | cyl | disp | hp | drat | wt | qsec | vs | am | gear | carb | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Mazda RX4 | 21.0 | 6 | 160.0 | 110 | 3.90 | 2.620 | 16.46 | 0 | 1 | 4 | 4 |
1 | Mazda RX4 Wag | 21.0 | 6 | 160.0 | 110 | 3.90 | 2.875 | 17.02 | 0 | 1 | 4 | 4 |
2 | Datsun 710 | 22.8 | 4 | 108.0 | 93 | 3.85 | 2.320 | 18.61 | 1 | 1 | 4 | 1 |
3 | Hornet 4 Drive | 21.4 | 6 | 258.0 | 110 | 3.08 | 3.215 | 19.44 | 1 | 0 | 3 | 1 |
4 | Hornet Sportabout | 18.7 | 8 | 360.0 | 175 | 3.15 | 3.440 | 17.02 | 0 | 0 | 3 | 2 |
5 | Valiant | 18.1 | 6 | 225.0 | 105 | 2.76 | 3.460 | 20.22 | 1 | 0 | 3 | 1 |
6 | Duster 360 | 14.3 | 8 | 360.0 | 245 | 3.21 | 3.570 | 15.84 | 0 | 0 | 3 | 4 |
7 | Merc 240D | 24.4 | 4 | 146.7 | 62 | 3.69 | 3.190 | 20.00 | 1 | 0 | 4 | 2 |
8 | Merc 230 | 22.8 | 4 | 140.8 | 95 | 3.92 | 3.150 | 22.90 | 1 | 0 | 4 | 2 |
9 | Merc 280 | 19.2 | 6 | 167.6 | 123 | 3.92 | 3.440 | 18.30 | 1 | 0 | 4 | 4 |
10 | Merc 280C | 17.8 | 6 | 167.6 | 123 | 3.92 | 3.440 | 18.90 | 1 | 0 | 4 | 4 |
11 | Merc 450SE | 16.4 | 8 | 275.8 | 180 | 3.07 | 4.070 | 17.40 | 0 | 0 | 3 | 3 |
12 | Merc 450SL | 17.3 | 8 | 275.8 | 180 | 3.07 | 3.730 | 17.60 | 0 | 0 | 3 | 3 |
13 | Merc 450SLC | 15.2 | 8 | 275.8 | 180 | 3.07 | 3.780 | 18.00 | 0 | 0 | 3 | 3 |
14 | Cadillac Fleetwood | 10.4 | 8 | 472.0 | 205 | 2.93 | 5.250 | 17.98 | 0 | 0 | 3 | 4 |
15 | Lincoln Continental | 10.4 | 8 | 460.0 | 215 | 3.00 | 5.424 | 17.82 | 0 | 0 | 3 | 4 |
16 | Chrysler Imperial | 14.7 | 8 | 440.0 | 230 | 3.23 | 5.345 | 17.42 | 0 | 0 | 3 | 4 |
17 | Fiat 128 | 32.4 | 4 | 78.7 | 66 | 4.08 | 2.200 | 19.47 | 1 | 1 | 4 | 1 |
18 | Honda Civic | 30.4 | 4 | 75.7 | 52 | 4.93 | 1.615 | 18.52 | 1 | 1 | 4 | 2 |
19 | Toyota Corolla | 33.9 | 4 | 71.1 | 65 | 4.22 | 1.835 | 19.90 | 1 | 1 | 4 | 1 |
20 | Toyota Corona | 21.5 | 4 | 120.1 | 97 | 3.70 | 2.465 | 20.01 | 1 | 0 | 3 | 1 |
21 | Dodge Challenger | 15.5 | 8 | 318.0 | 150 | 2.76 | 3.520 | 16.87 | 0 | 0 | 3 | 2 |
22 | AMC Javelin | 15.2 | 8 | 304.0 | 150 | 3.15 | 3.435 | 17.30 | 0 | 0 | 3 | 2 |
23 | Camaro Z28 | 13.3 | 8 | 350.0 | 245 | 3.73 | 3.840 | 15.41 | 0 | 0 | 3 | 4 |
24 | Pontiac Firebird | 19.2 | 8 | 400.0 | 175 | 3.08 | 3.845 | 17.05 | 0 | 0 | 3 | 2 |
25 | Fiat X1-9 | 27.3 | 4 | 79.0 | 66 | 4.08 | 1.935 | 18.90 | 1 | 1 | 4 | 1 |
26 | Porsche 914-2 | 26.0 | 4 | 120.3 | 91 | 4.43 | 2.140 | 16.70 | 0 | 1 | 5 | 2 |
27 | Lotus Europa | 30.4 | 4 | 95.1 | 113 | 3.77 | 1.513 | 16.90 | 1 | 1 | 5 | 2 |
28 | Ford Pantera L | 15.8 | 8 | 351.0 | 264 | 4.22 | 3.170 | 14.50 | 0 | 1 | 5 | 4 |
29 | Ferrari Dino | 19.7 | 6 | 145.0 | 175 | 3.62 | 2.770 | 15.50 | 0 | 1 | 5 | 6 |
31 | Volvo 142E | 21.4 | 4 | 121.0 | 109 | 4.11 | 2.780 | 18.60 | 1 | 1 | 4 | 2 |
data5[(abs(stats.zscore(data5.iloc[:,1:])<3)).all(axis=1)] # abs = absolute value
car_model | mpg | cyl | disp | hp | drat | wt | qsec | vs | am | gear | carb | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
